In brackets, I've shown where Brown's spending in each category ranks among the other 300+ MPs in Ottawa.
Category | Member's Budget | Resources Provided by the House | Total |
1-Employees' salaries and service contracts | $200,346.22 | $0.00 | $200,346.22 (236th) |
2-Travel | |||
Member, designated traveller and dependants | $8,445.79 | $70,294.46 | $78,740.25 (134th) |
Employees | $2,215.44 | $3,405.69 | $5,621.13 (214th) |
Member's accommodation and per diem expenses | $25,468.00 | $0.00 | $25,468.00 (1st) (89 MPs tied) |
3-Hospitality and events | $9,874.13 | $0.00 | $9,874.13 (3rd) |
4-Advertising | $26,854.73 | $0.00 | $26,854.73 (56th) |
5-Printing | |||
Householders | $0.00 | $20,058.68 | $20,058.68 (60th) |
Ten percenters | $0.00 | $115,472.17 | $115,472.17 (2nd) |
Stationery and printing-related expenses | $3,821.25 | $0.00 | $3,821.25 (58th) |
6-Offices | |||
Constituency office leases, insurance and utilities | $31,074.14 | $0.00 | $31,074.14 (93rd) |
Furniture, furnishing and equipment purchases | $628.99 | $3,372.00 | $4,000.99 (43rd) |
Equipment rentals | $4,334.26 | $0.00 | $4,334.26 (45th) |
Informatics and telecommunication equipment purchases | $941.56 | $3,101.53 | $4,043.09 (179th) |
Telecommunication services | $7,667.67 | $19,032.27 | $26,699.94 (11th) |
Repairs and maintenance | $496.80 | $56.97 | $553.77 (196th) |
Postage and courier services | $7,167.33 | $0.00 | $7,167.33 (14th) |
Materials and supplies | $8,135.61 | $6,342.56 | $14,478.17 (50th) |
Training | $0.00 | $0.00 | $0.00 (55th) |
Total | $337,471.92 | $241,136.33 | $578,608.25 (13th) |
As you can see, Patrick Brown's spending in a number of categories (Printing ten percenter flyers, Hospitality and events, Telecommunications services, Postage and sourier services) puts him in the top 5% of high-spending MPs.
If you've had a chance to look at MP expense reports from years past, you will notice that the 2009-2010 figures are broken down into more categories, providing additional detail. I've totalled the 2009-2010 figures under the headings used in previous year's reports so that you can compare Patrick Brown's 2009-2010 spending with prior years:
MEMBER'S OFFICE BUDGET | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 |
STAFF AND OTHER EXPENSES | $243,413.82 | $225,615.00 | $233,679.00 | $228,107.00 |
TRAVEL | $10,661.23 | $10,155.00 | $9,550.00 | $8,212.00 |
ADVERTISING | $26,854.73 | $29,123.00 | $22,460.00 | $22,099.00 |
OFFICE LEASE | $31,074.14 | $28,799.00 | $26,219.00 | $25,049.00 |
GOODS AND SERVICES PROVIDED BY THE HOUSE | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 |
TRAVEL | $99,168.15 | $88,789.00 | $93,927.00 | $94,210.00 |
TELEPHONE | $19,032.27 | $23,685.00 | $19,595.00 | $16,783.00 |
PRINTING | $135,530.85 | $79,195.00 | $79,538.00 | $80,010.00 |
OFFICE SUPPLIES | $6,342.56 | $7,952.00 | $4,702.00 | $10,752.00 |
CONSTITUENCY OFFICE FURNITURE & EQUIPMENT IMPROVEMENT FUND + OTHER | $6,530.50 | $6,453.00 | $6,563.00 | $6,291.00 |
TOTAL | $578,608.25 | $499,766.00 | $496,233.00 | $491,513.00 |
2008-2009: www.parl.gc.ca (PDF)
2007-2008: www.parl.gc.ca (PDF)
2006-2007: www.parl.gc.ca (PDF)
The following charts show spending in each of these categories by Patrick Brown (in blue) and his predecessor as Barrie's MP (in red) for the fiscal years 2000-2001 through 2009-2010:
Sources:
2005-2006: www.parl.gc.ca (PDF)
2004-2005: www.parl.gc.ca (PDF)
2003-2004: www.parl.gc.ca (PDF)
2002-2003: www.parl.gc.ca (PDF)
2001-2002: www.parl.gc.ca (PDF)
2000-2001: www.parl.gc.ca (PDF)
Even as Patrick Brown's spending has increased by 16% and his government is running the largest deficit in Canadian history, the Barrie MP still finds time to wag his finger at his constituents for their personal spending:
@pastor_jaydavis @askmcc is very correct in preaching for Barrie families to control personal debt levels. Well said Jay !
Source: http://twitter.com/brownbarrie
well and in terms of what he has done...mainly takes credit for things done by others on our dime with endless self promotion year round
ReplyDelete